Men’s Main Draw
Seed | Name | Country | World Ranking |
1 | Gregory Gaultier | FRA | 2 |
2 | James Willstrop | ENG | 3 |
3 | Nick Matthew | ENG | 4 |
4 | Karim Darwish | EGY | 5 |
5 | Mohamed Elshorbagy | EGY | 6 |
6 | Peter Barker | ENG | 7 |
7 | Borja Golan | ESP | 9 |
8 | Tarek Momen | EGY | 10 |
Simon Roesner | Ger | 12 | |
Karim Abdel Gawad | EGY | 20 | |
Nicolas Mueller | SUI | 21 | |
Chris Simpson | ENG | 25 | |
Ryan Cuskelly | AUS | 27 | |
Mathieu Castagnet | FRA | 28 | |
Marwan Elshorbagy | EGY | 29 | |
Gregoire Marche | FRA | 30 | |
Alan Clyne | SCO | 33 | |
Adrian Waller | ENG | 34 | |
Julian Illingworth | USA | 35 | |
Omar Abdel Aziz | EGY | 36 | |
Henrik Mustonen | FIN | 36 | |
Joe Lee | ENG | 36 | |
Shawn Delierre | CAN | 38 | |
Christopher Gordon | USA | 44- Wildcard | |
Qualifying | |||
1 | Abdullah Al Muzayen | KUW | 39 |
2 | Campbell Grayson | NZL | 41 |
3 | Shaun Le Roux | RSA | 51 |
4 | Zac Alexander | AUS | 54 |
5 | Shahier Razik | CAN | 50 |
6 | Matthew Karwalski | AUS | 57 |
7 | Steven Finitsis | AUS | 59 |
8 | Muhd Asyraf Azan | MAS | 63 |
Eddie Charlton | ENG | 60 | |
Jamie Haycocks | ENG | 61 | |
Alfredo Avila | MEX | 58 | |
Chris Ryder | ENG | 65 | |
Rex Hedrick | AUS | 68 | |
Charles Sharpes | ENG | 69 | |
Mohamed Abouelghar |
EGY | 70 | |
Jan Koukal | CZE | 71 | |
Yasir Ali Butt | PAK | 73 | |
Dane Sharp | CAN | 83 | |
Ben Coleman | ENG | 86 | |
Gonzalo Miranda | ARG | 87 | |
Arthur Gaskin | IRE | 94 | |
Joe Chapman | VGB | 107 | |
Todd Harrity | USA | 174 | |
Sergio Lopez | MEX | 215 | |
Ramit Tandon | IND |
231 | |
John White | SCO |
Local | |
Faraz Khan | USA | Local | |
Chris Hanson | USA | Local | |
Dylan Murray | USA | Local | |
Gilly Lane |
USA | Local | |
Imran Khan | PAK | Local pre-qualifier | |
Gavin Jones | WAL | Local pre-qualifier | |
Jamie Macaulay | SCO | Local pre-qualifier |